
Ring lock systems by Cliff Scaffolding offer a versatile and efficient solution for construction projects. Their modular design allows for quick assembly and adaptability to various structures. Made from durable steel with a secure locking mechanism, they ensure worker safety and stability. Key components include vertical standards, horizontal ledgers, and diagonal braces. Ring lock systems are cost-effective due to their reusability and reduced labor costs. They find applications in diverse projects, from industrial to residential construction. When choosing a system, consider load capacity, material, and manufacturer reputation.
Usage: Standards are the vertical members of Ringlock scaffolding, providing essential vertical support for the entire structure.
Material: Crafted from high-strength, low-alloy structural steel.
Thickness: 3.2 mm
Finish: Hot-dip galvanized for enhanced durability and protection against corrosion.
Product Code | Size (in meter) |
---|---|
CSRLV10 | 0.50 |
CSRLV33 | 1.00 |
CSRLV411 | 1.50 |
CSRLV66 | 2.00 |
CSRLV82 | 2.50 |
CSRLV910 | 3.00 |
Please click below to get the quote
Usage: Horizontal Ledgers are the horizontal members of Ringlock scaffolding, providing essential lateral support for the entire structure
Material: Crafted from high-strength, low-alloy structural steel of of specification ASTM A500 & As per under BS:EN both ends are welded with Steel casting ends with special properties.
Thickness: 3.2 mm
Finish: Hot-dip galvanized for enhanced durability and protection against corrosion.
Product Code | Size (in feet) |
---|---|
CSRLH10 | 1' |
CSRLH20 | 2' |
CSRLH30 | 3' |
CSRLH36 | 3'6" |
CSRLH40 | 4' |
CSRLH50 | 5' |
CSRLH52 | 5'2" |
CSRLH60 | 6' |
CSRLH70 | 7' |
CSRLH80 | 8' |
CSRLH90 | 9' |
CSRLH100 | 10' |
Please click below to get the quote
Usage: Horizontal Ledgers are the horizontal members of Ringlock scaffolding, providing essential lateral support for the entire structure
Material: Crafted from high-strength, low-alloy structural steel of of specification ASTM A500 & As per under BS:EN both ends are welded with Steel casting ends with special properties.
Thickness: 3.2 mm
Finish: Hot-dip galvanized for enhanced durability and protection against corrosion.
Product Code | Bay Brace Size (in feet) |
---|---|
CSDB30 | 3' |
CSDB36 | 3'6" |
CSDB40 | 4' |
CSDB50 | 5' |
CSDB60 | 6' |
CSDB70 | 7' |
CSDB80 | 8' |
CSDB100 | 10' |
Please click below to get the quote
A Ring Lock Guardrail Post 1.5M refers to a component used in scaffolding systems, specifically those employing the Ring Lock or rosette system. Here’s a breakdown of what that description means:
1.5M: This indicates the height of the guardrail post, which is 1.5 meters (approximately 4.9 feet). This is a common height for guardrails, as it provides a safe barrier for workers
Please click below to get the quote
Side brackets are crucial for creating safe and stable
working platforms in scaffolding systems. They provide
essential support for planks and decking, ensuring the
safety of construction workers. It’s designed to attach
securely to the standards (uprights) of the scaffold,
providing additional support and stability for for the working platform.
Description | Bay Length | |
---|---|---|
Inches | Meter | |
12" Board Bracket | 12.6 | 0.32 |
16" Board Bracket | 15.75 | 0.4 |
24" Board Bracket | 24.02 | 0.61 |
25" Board Bracket | 25.59 | 0.65 |
29" Board Bracket | 29.02 | 0.737 |
34" Board Bracket | 34.64 | 0.88 |
36" Board Bracket | 36.25 | 0.921 |
39" Board Bracket | 39.17 | 0.995 |
42" Board Bracket | 41.93 | 1.065 |
45" Board Bracket | 45.28 | 1.15 |
Please click below to get the quote
Lattice girders are incredibly useful in scaffolding systems, particularly when you need to create a strong, long-spanning support. Here’s how they’re typically used:
Description | Bay Length | |
---|---|---|
Inches | Meter | |
7' Lattice Girder | 83.86 | 2.13 |
8'-6 Lattice Girder | 101.26 | 2.572 |
10' Lattice Girder | 120.12 | 3.051 |
14' Lattice Girder | 168 | 4.267 |
16' Lattice Girder | 191.98 | 4.876 |
18' Lattice Girder | 216 | 5.486 |
20' Lattice Girder | 240 | 6.096 |
21' Lattice Girder | 252 | 6.401 |
28' Lattice Girder | 336 | 8.534 |
Please click below to get the quote
Double ledger is a horizontal member that provides extra support and strength to the structure. Here’s a breakdown of what makes them important:
Description | Bay Length | |
---|---|---|
Inches | Meter | |
4'-7" Double Ledger | 55.12 | 1.4 |
5' Double Ledger | 60 | 1.524 |
5'-2" Double Ledger | 61.89 | 1.572 |
5'-4" Double Ledger | 63.98 | 1.625 |
6' Double Ledger | 72.01 | 1.829 |
6'-9" Double Ledger | 81.57 | 2.072 |
7' Double Ledger | 83.86 | 2.13 |
8' Double Ledger | 96.06 | 2.44 |
8'-6" Double Ledger | 101.26 | 2.572 |
10' Double Ledger | 120.12 | 3.051 |
Please click below to get the quote
Made out of different sizes of section tube as per customer requirements.
Please click below to get the quote
Description | Kg |
---|---|
Ring Lock Inter. Horizontal Clip | 0.8 |
Ring Mouth Piece w/Rigid Eye-Bolt Clamp | 1.5 |
Ring Mouth Piece w/Swivel Eye-Bolt Clamp | 1.3 |
Ring Mouth Piece w/Rigid Wedge Clamp | 1.6 |
Ring Mouth Piece w/Swivel Wedge Clamp | 1.6 |
Twin Wedge Coupler Ring Lock | 1.2 |
Clamp on Rosette Bolt Style | 1.2 |
Clamp on Rosette Wedge Style | 0.8 |
Please click below to get the quote