Kwik Stage Ledger Horizontal
| Description | Product Code | Size | Finish Available |
|
|---|---|---|---|---|
| (in m) | (in feet) | |||
| Banana Ledger/ Horizontal |
CSKSLB24 | 2.4 | 8'0" | HDG/ Painted |
| CSKSLB18 | 1.8 | 6'0" | ||
| CSKSLB16 | 1.6 | 4'2" | ||
| CSKSLB12 | 1.2 | 2'8" | ||
| CSKSLB09 | 0.9 | 2'6" | ||
| C-Press Ledger/ Horizontal |
CSKSLC24 | 2.4 | 8'0" | |
| CSKSLC18 | 1.8 | 6'0" | ||
| CSKSLC16 | 1.6 | 4'2" | ||
| CSKSLC12 | 1.2 | 2'8" | ||
| CSKSLC09 | 0.9 | 2'6" | ||
| CSKSLC06 | 0.6 | 2'0" | ||
















