Cuplock Intermediate Transom
PRODUCT CODE | BAY LENGTH | |
---|---|---|
METER | FEET | |
CS-CIT27 | 0.8 | 2'7" |
CS-CIT30 | 0.9 | 3' |
CS-CIT36 | 1.1 | 3'6" |
CS-CIT40 | 1.2 | 4' |
CS-CIT50 | 1.5 | 5' |
CS-CIT70 | 2.1 | 7' |
CS-CIT80 | 2.4 | 8' |
CS-CIT82 | 2.5 | 8'2" |
CS-CIT100 | 3.0 | 10' |
PRODUCT CODE | BAY LENGTH | |
---|---|---|
METER | FEET | |
CS-CIT27 | 0.8 | 2'7" |
CS-CIT30 | 0.9 | 3' |
CS-CIT36 | 1.1 | 3'6" |
CS-CIT40 | 1.2 | 4' |
CS-CIT50 | 1.5 | 5' |
CS-CIT70 | 2.1 | 7' |
CS-CIT80 | 2.4 | 8' |
CS-CIT82 | 2.5 | 8'2" |
CS-CIT100 | 3.0 | 10' |
Intermediate Transom provides a safe mid-bay support for 38mm scaffold boards. They hold the ledgers in their jaw sections and prevent the central bending of the platform boards. The fabricated jaw section at each end is turned downwards to prevent dislocation. One end is provided with an integral locking device to prevent movement along the ledger during use.
Our long history of 83 years family ownership has provided financial reassurance, business continuity, and stability – firm foundations that allow us to confidently continue providing solutions quickly and efficiently.
For Quicker Response