Ring System Accessories Clamps
Description | Kg |
---|---|
Ring Lock Inter. Horizontal Clip | 0.8 |
Ring Mouth Piece w/Rigid Eye-Bolt Clamp | 1.5 |
Ring Mouth Piece w/Swivel Eye-Bolt Clamp | 1.3 |
Ring Mouth Piece w/Rigid Wedge Clamp | 1.6 |
Ring Mouth Piece w/Swivel Wedge Clamp | 1.6 |
Twin Wedge Coupler Ring Lock | 1.2 |
Clamp on Rosette Bolt Style | 1.2 |
Clamp on Rosette Wedge Style | 0.8 |
CHART
Painted or Hot-dip Galvanized
1000 in stock