Scaffold Steel Boards
| Product Code | Size (in mm) | Thickness (in mm) |
|---|---|---|
| CSSP230635 | 230 mm X 63.50 mm X LENGTH | 2.0 mm / 1.80 mm / 1.60mm |
| CSSP22863 | 228.6 mm X 63 mm X LENGTH | 2.0 mm / 1.80 mm |
| CSSP24045 | 240 mm X 45 mm X LENGTH | 1.20 mm / 1.40 mm / 1.60 mm |
| CSSP25045 | 250 mm X 45 mm X LENGTH | 1.80 mm / 1.60 mm / 1.20 mm |
| CSSP21045 | 210 mm X 45 mm X LENGTH | 1.20 mm / 1.40 mm / 1.60 mm |
| CSSP22538 | 225 mm X 38 mm X THICKNESS | 1.60 mm / 1.40mm / 1.20 mm |
| CSSP225635 | 225 mm X 63.50 mm X THICKNESS | 2.0 mm / 1.80 mm / 1.60mm / 1.40 mm |








































