Ring lock system scaffolding is a modular scaffold system, which can provide major savings in labor costs while meeting the demands for safety, ease of handling and reductions in maintenance.
The revolutionary node point- rosette provides up to 8 connections in one plane, allowing the system scaffold highly adaptable for straight as well as curved structures, such as ship yards, power generation stations, petrochemical plants.
Manufactured from 3.2mm Thickness in high tensile pipes of specification ASTM A500 & As per under S350 Grade and popular other International standard Q345.
Compliant grades: Q345 / S355 / ST52 Grades.
Standard Sizes available:
Ledgers are manufactured from 3.2mm Thickness in high tensile pipes of specification ASTM A500 & As per under BS: EN S350 Grade & both ends are welded with Steel casting ends with special properties.
Compliant grades: Q345 / S355 / ST52 Grades.
Ledger Sizes available:
Please contact a sales representative about availability of different sizes
These are manufactured from 2.50mm OR 3.2mm Thickness in high tensile pipes of specification ASTM A500 & As per under BS: EN S350 Grade & both Brace end are of Steel casting ends with special properties.
Description | Effective Length | |
---|---|---|
Inches | Meter | |
Base Collar/Starter Collar (Canadian) | 8.27 | 0.210 |
Starter Collar Long | 7.87 | 0.200 |
Starter Collar (Base Collar) - Short | 6.46 | 0.164 |
Please contact a sales representative about availability of different sizes
Ring lock Guardrail Post 1.5M
Description | Bay Length | |
---|---|---|
Inches | Meter | |
12" Board Bracket | 12.60 | 0.320 |
16" Board Bracket | 15.75 | 0.400 |
24" Board Bracket | 24.02 | 0.610 |
25" Board Bracket | 25.59 | 0.650 |
29" Board Bracket | 29.02 | 0.737 |
34" Board Bracket | 34.64 | 0.880 |
36" Board Bracket | 36.25 | 0.921 |
39" Board Bracket | 39.17 | 0.995 |
42" Board Bracket | 41.93 | 1.065 |
45" Board Bracket | 45.28 | 1.150 |
Description | Bay Length | |
---|---|---|
Inches | Meter | |
7' Lattice Girder | 83.86 | 2.130 |
8'-6 Lattice Girder | 101.26 | 2.572 |
10' Lattice Girder | 120.12 | 3.051 |
14' Lattice Girder | 168.00 | 4.267 |
16' Lattice Girder | 191.98 | 4.876 |
18' Lattice Girder | 216.00 | 5.486 |
20' Lattice Girder | 240.00 | 6.096 |
21' Lattice Girder | 252.00 | 6.401 |
28' Lattice Girder | 336.00 | 8.534 |
Description | Bay Length | |
---|---|---|
Inches | Meter | |
4'-7" Double Ledger | 55.12 | 1.40 |
5' Double Ledger | 60.00 | 1.524 |
5'-2" Double Ledger | 61.89 | 1.572 |
5'-4" Double Ledger | 63.98 | 1.625 |
6' Double Ledger | 72.01 | 1.829 |
6'-9" Double Ledger | 81.57 | 2.072 |
7' Double Ledger | 83.86 | 2.130 |
8' Double Ledger | 96.06 | 2.440 |
8'-6" Double Ledger | 101.26 | 2.572 |
10' Double Ledger | 120.12 | 3.051 |
Made out of different sizes of section tube as per customer requirements.
Different size of section tube is also produced by CLIFF, as per clients requirements.
Description | Kg |
---|---|
Ring Lock Inter. Horizontal Clip | 0.8 |
Ring Mouth Piece w/Rigid Eye-Bolt Clamp | 1.5 |
Ring Mouth Piece w/Swivel Eye-Bolt Clamp | 1.3 |
Ring Mouth Piece w/Rigid Wedge Clamp | 1.6 |
Ring Mouth Piece w/Swivel Wedge Clamp | 1.6 |
Twin Wedge Coupler Ring Lock | 1.2 |
Clamp on Rosette Bolt Style | 1.2 |
Clamp on Rosette Wedge Style | 0.8 |